Team: FC Solothurn
Switzerland

Official website: www.fcsolothurn.ch

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Tim Bracher 18.440 0 8 112 500 1109Alpen[]
  Nicola Trittibach 10.000 0 4 500 000 0
full-backs D
  Mattia Sasso 10.000 0 4 500 000 0
  Jerome Roth 10.000 0 4 500 000 0
54 Silvan Buechli 7.000 0 1 500 000 0
  Marc du Buisson 10.000 0 4 500 000 0
  Mardem Lopes 5.000 0 200 000 0
  Jan Hartmann 7.000 0 1 500 000 0
5 Juan Manuel Munoz 3.000 0 80 000 0
half-backs MD
  Eduardo Wekes 10.000 0 4 500 000 0
  Loris Luthi 7.000 0 1 500 000 0
  Tobias Meier 3.000 0 80 000 0
8 Jonathan Akai 0.840 0 20 400 18Saxan[]
10 Adrian Fleury 7.000 0 1 500 000 0
  Luca Meier 7.000 0 1 500 000 0
  Massimo Veronica 7.000 0 1 500 000 0
  Eren Kisa 7.000 0 1 500 000 0
7 Patrick Hasler 3.000 0 80 000 0
255 Arxhend Cani 2.865 2 85 200 39Dym[]
forwards FC
  Scott Mbemba 3.000 894 847 000 1ZARYA-SYEK[]
  Tim Schutz 7.000 0 1 500 000 0
  Frank Egharevba 7.000 0 1 500 000 0
  Kaan Akin 3.000 868 1 187 100 1TottenhamHotspur[]
11 Luca Burkhalter 3.000 0 80 000 0
10 Adrian Moser 1.085 91 157 100 933LVS2[]