Team: Donegal Celtic
Northern Ireland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Robinson 3.245 0 210 900 205Kubok-99-1[]
1 Johnathan Harkness 3.000 0 80 000 0
1 Declan Brown 17.560 0 8 160 000 0Ashanti_Gold[]
1 Stephen Harbinson 3.000 0 80 000 0
3 John Connolly 3.000 0 80 000 0
full-backs D
2 Ian Currann   3.000 0 984 800 1AVATAR[]
  S Brennan 1.000 0 20 000 0
  Diklen O Hara 1.000 0 20 000 0
3 Andrew Cleary 2.998 0 80 300 3kashagan[]
5 Jason Bannon 3.000 0 98 400 1Pipec[]
32 Deklan O Hara 1.000 0 20 000 0
75 Tony Heagney 3.000 0 80 000 0
  Barry Spence 3.000 0 80 000 0
  Thomas Lambe 3.000 0 80 000 0
half-backs MD
  Kevin Duff 3.000 0 80 000 0
66 Liam Bradley 7.000 0 1 500 000 0
87 Conal Burns 3.000 21 362 000 1SVVV[]
  Liam Watson 3.015 713 2 345 000 7FC__UFA[]
forwards FC
11 Aidan McVeigh 4.384 262 400 800 914WOPA[]
16 Mark Dickson 65.535 3330 15 481 200 1193Ohana[]
20 Daniel Lyons 4.030 79 174 400 285Gelios[]
9 Ciaran Cargan 3.000 410 667 800 1HalaMAdrid[]
14 Lukasz Adamczyk 3.030 170 337 200 12LKSPionier[]