Team: DC United
USA

Official website: www.dcunited.com

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Bill Hamid 4.341 0 1 031 700 1079UnitedSA[]
2 Chris Seitz 10.775 0 4 702 700 363FC_DC_United[]
77 Jonathan Kempin 3.000 0 80 000 0
full-backs D
  Joseph Mora 3.000 0 1 918 300 1TRASHER[]
  Michael DeShields 9.952 0 4 560 800 167Trinidad-T[]
  Julian Gressel 19.610 0 9 042 200 284_Dynamo_[]
1 Steve Birnbaum 14.142 0 5 860 900 862FC_DC_United[]
255 Donovan Pines 41.665 0 19 275 000 0_Zalgiris_[]
  Chris Odoi-Atsem 7.000 0 1 500 000 0
  Tony Alfaro 1.000 0 20 000 0
  Jacob Greene 44.905 0 21 312 000 0PFK_Ludogorets_Razgrad[]
half-backs MD
  Mateusz Klich 10.026 0 4 513 000 0Rezerwy[]
  Yamil Rodrigo Asad 10.945 0 4 963 500 0408[]
6 Felipe Martins Campanholi 10.000 0 4 500 000 0
  Moses Nyeman 10.000 0 4 500 000 0Sporting11[]
111 Andy Najar 14.920 0 6 909 000 0FC_Augsburg[]
13 Frederic Brillant 3.000 0 1 250 700 1FCFlamengo[]
  Junior Moreno 10.000 0 4 500 000 0
  Brendan Hines-Ike 7.000 0 1 500 000 0
  Drew Skundrich 10.000 0 4 500 000 0
  Russell Canouse 7.000 0 1 500 000 0
3 Gabriel Pirani 7.000 0 1 500 000 0ROTORFK[]
forwards FC
3 Nigel Robertha 7.000 0 1 500 000 0
99 Paul Arriola 65.535 1757 23 011 100 1140Eintracht[]
  Jovanny Bolivar 34.308 1878 5 725 000 825BV_Borussia_Dortmund[]
  Ramon Abila 10.945 0 4 963 500 0408[]
200 Edison Flores 10.750 0 4 875 000 0Club_Atletico_Torque[]
  Griffin Yow 65.535 3070 16 752 100 1018Kaizer_Chiefs_FC[]
  Christian Benteke 34.691 1396 8 696 800 588FC_Capital_City[]
10 Ola Kamara 7.000 0 1 500 000 0