Team: Coton Sport FC de Garoua
Cameroon

Official website: www.cotonsport.com

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Omossola 3.000 0 80 000 0
full-backs D
  Comara Karamoko 5.000 0 200 000 0
2 Clevis Ashu Tambe 10.000 0 4 500 000 0
  Aaron Mbimbe 3.000 0 196 000 1ADHAM[]
  Louis Epassi Ewonde 3.000 0 80 000 0
  Souleymanou Moussa 23.005 0 10 417 600 498Afro3[]
  Sabo Youssoufa 3.000 0 80 000 0
4 Simon Atangana 2.949 0 100 000 102FCKamerun[]
  Eric Joel Ntieche 7.000 0 1 500 000 0
half-backs MD
  Yazid Atouba   7.000 0 1 500 000 0
  Will Ndongo 14.690 67 5 060 100 681Masters1[]
  Georges Landry Belamo 10.000 0 4 500 000 0
  Emmanuel Mbongo 10.000 0 4 500 000 0
44 Stephane Kingue Mpondo 7.000 0 1 500 000 0
  Fabrice Ambassa 7.000 0 1 500 000 0
  Felix Djoubairou 7.000 0 1 500 000 0
8 Romaric Pitroipa   55.630 2939 10 608 700 997Biancocelesti[]
forwards FC
  Dzekem Bongyang 3.000 0 80 000 0
  Boris Tongolo 7.000 0 1 500 000 0
  Harouna Mahamat 5.000 0 200 000 0
  Jean-Joseph Kombous Njock 10.000 0 4 500 000 0
  Ronald Ngah Wanja 1.000 0 20 000 0
  Richard Bassama Ntsole 10.000 0 4 500 000 0
  Natabi Traore 10.000 0 4 500 000 0
  Moundobou Didier Bassamagne 3.000 137 257 800 1IIlLak[]
  Yanki Joseph Bah 3.000 1100 1 167 500 1YangRussia[]
10 Kamilou Daouda 3.052 6 91 500 36fcBarsa[]