Team: Club Brugge KV
Belgium

Official website: www.clubbrugge.be

Trainer
Philippe Clement
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Josef Bursik 65.535 0 32 890 500 0Hertha_BSC_Berlin[]
  Nick Shinton 43.925 0 21 124 000 22FC_Manchester_Und[]
1 Simon Mignolet 65.535 0 30 369 100 782FC_Inter_Milan[]
91 Senne Lammens 23.830 0 8 649 000 0FC_Genk[]
full-backs D
1 Jorne Spileers 7.000 0 1 500 000 0Club_Deportivo_Cienciano[]
  Brandon Mechele   61.087 5 25 286 500 1185Riga_FC[]
24 Stefano Denswil 65.535 14 22 473 600 1151Nacional[]
1 Kyriani Sabbe 10.000 0 4 500 000 0Club_Deportivo_Cienciano[]
2 Bjorn Meijer 5.000 0 200 000 0breda[]
200 Eder Alvarez Balanta 9.790 0 4 527 000 78Nikka[]
half-backs MD
1 Mats Rits 9.355 26 4 581 500 316VSOP[]
1 Andreas Skov Olsen 30.885 19 14 848 400 131litovas1[]
5 Maxim De Cuyper 10.000 0 4 500 000 45TSG_Hoffenheim[]
  Owen Otasowie 7.000 0 1 500 000 0Zidan[]
2 Raphael Onyedika 5.000 0 200 000 0winner1[]
  Kamal Sowah 23.910 16 11 112 600 218Luton_Town[]
3 Thomas Van den Keybus   32.135 1654 5 645 000 851Millionares[]
20 Hans Vanaken 10.000 0 4 500 000 0HNK_Hajduk_Split[]
forwards FC
  Daniel Perez 10.000 0 4 500 000 0KV_Oostende[]
77 Gustaf Nilsson 24.822 38 12 356 300 198Royale_Union_Saint_Gilloi[]
  Ferran Jutgla 3.000 0 80 000 0Scout_Camp[]
  Ruben Providence 10.000 0 4 500 000 0Milano2[]