Team: Chesterfield FC
England

Official website: www.chesterfield-fc.co.uk

Trainer
Danny Wilson
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Tommy Lee 3.000 0 136 000 1WEST-HAM[]
1 Myles Wright 3.000 0 80 000 0
1 Lloyd Allinson 26.185 0 12 362 800 271LOCOMOTIV[]
full-backs D
1 Laurence Maguire 25.980 0 12 229 300 301LOCOMOTIV[]
33 Liam ONeil 3.000 0 1 539 900 1FCOiun[]
  Tom Anderson 7.000 0 1 500 000 0
4 Liam Graham 10.000 0 4 500 000 0
50 Ian Evatt 5.000 0 200 000 0
  Vontae Daley-Campbell 10.000 0 4 500 000 0
10 Sam Hird 10.000 0 4 500 000 0
10 Reece Mitchell 10.000 0 4 500 000 0
half-backs MD
  Gregory Ariybi 10.000 0 4 500 000 0
99 Angel 65.535 53 25 506 100 258FC_Angel_City[]
  Jay O Shea 3.000 0 80 000 0Lordi[]
7 Daniel Jones 5.000 0 200 000 0
16 Ritchie Humphreys 5.000 0 200 000 0
21 Gary Liddle 5.000 0 200 000 0
  Billy Beresford 9.945 0 4 990 800 185LOCOMOTIV[]
9 Louis Reed 8.715 0 5 152 400 781Racing[]
  Jon Nolan 7.000 0 1 500 000 0
  Tim Akinola 5.000 0 200 000 0
  Dan Gardner 5.000 0 200 000 0
111 Connor Dimaio 1.000 0 20 000 0
forwards FC
  Kristian Dennis 3.000 0 80 000 0SATJUGFC[]
  Rai Simons 10.000 0 4 500 000 0
99 Drew Talbot 7.000 0 1 500 000 0
  Conor Wilkinson 7.000 0 1 500 000 0