Team: CD Santiago Wanderers
Chile

Official website: www.santiagowanderers.cl

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Gabriel Castellon 7.000 0 1 500 000 0
  Jose Lafrentz 16.420 0 7 247 000 311Paprika[]
  David Perez 10.000 0 4 500 000 0
3 Mauricio Viana 10.000 0 4 500 000 0
10 David Reyes 7.000 0 2 137 500 1CD_Cobreloa[]
full-backs D
26 Kevin Valenzuela 10.675 0 4 831 500 0CF_Universidad_de_Chile[]
9 Sebastian Mendez 3.000 0 556 000 1colon[]
77 Agustin Parra Repetto 3.000 0 848 000 1killer[]
  Kevin Vasquez 7.000 0 1 500 000 0
4 Boris Sandoval 0.818 0 388 100 1107FERRARI[]
77 Oscar Opazo Lara 7.000 0 1 500 000 0
  Samuel Mendoza 5.000 0 200 000 0
4 Christian Sepulveda 3.000 0 80 000 0fcda[]
half-backs MD
  Andres Robles Fuentes 5.000 0 200 000 0
9 Hajme Valdemir Torres 3.000 0 80 000 0zengs[]
  Leandro Gabriel Torres 5.000 0 200 000 0
6 Marco Medel 3.000 74 319 600 1ABESLACTICOS[]
  Adrian Cuadra 7.000 0 1 500 000 0
  Piero Garate 7.000 0 1 500 000 0
2 Moises Villarroel 3.000 0 89 200 1Tarapaka[]
22 Ruben Farfan 10.255 0 4 618 500 13CF_Universidad_de_Chile[]
  Jimmy Cisternas 7.000 0 1 500 000 0
20 Boris Sagredo 3.000 109 396 600 1Bavern[]
forwards FC
  Roberto Saldias 5.000 0 200 000 0
10 Jonathan Charquero 3.000 2619 2 421 300 1_wazappp_[]
  Sebastian Reyes 5.000 0 200 000 0
83 Sebastian Pol 9.995 3 4 502 200 9Goverla-Zakarpatie[]