Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 7.000 0 1 500 000 0unavailable
  Merlin Hachenberg 3.000 0 80 000 0unavailable
  Oleksandr Petrenko 7.000 0 1 500 000 0unavailable
  Jesper Schlich 10.000 0 4 500 000 0unavailable
full-backs D
  Ferdinand Pohl 1.000 0 20 000 0unavailable
  Bradley Ndi 7.000 0 1 500 000 0unavailable
  Nourdine Camara 7.000 0 1 500 000 0unavailable
  Andrea Natali 3.000 0 80 000 0omega1601[]
  Othniel Raterink 3.000 0 80 000 0unavailable
  Isaiah Eichie 10.000 0 4 500 000 0unavailable
  Tyron Fernandes 10.000 0 4 500 000 0unavailable
  Nils Gernhardt 10.000 0 4 500 000 0unavailable
half-backs MD
  Naba Mensah 7.000 0 1 500 000 0unavailable
  Luca Wehner 1.000 0 20 000 0unavailable
255 Francis Onyeka 3.000 0 80 000 0Deportivo_Cali[]
  Akim Kister 1.000 0 20 000 0unavailable
  Seldin Djedovic 7.000 0 1 500 000 0unavailable
forwards FC
  Larson Ferati 5.000 0 200 000 0unavailable
  Marton Szep 3.000 0 80 000 0unavailable
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Montrell Culbreath 1.000 0 20 000 0unavailable
  Emmanuel Owen 7.000 0 1 500 000 0unavailable
  Julien Kurowski 3.000 0 80 000 0unavailable
  Raoul Petak 10.000 0 4 500 000 0unavailable