Team: Arsenal FC
England

Official website: www.arsenal.com

Trainer
Mikel Arteta
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 David Raya 65.535 0 31 441 200 70Athletic_Bilbao[]
2 Norberto Neto 65.535 2533 16 427 700 1059Kaizer_Chiefs_FC[]
full-backs D
3 Kieran Tierney   10.210 0 4 605 000 0FC_Arsenal[]
4 Benjamin White 65.535 116 23 730 800 687FC_Arsenal[]
2 Jurrien Timber 65.535 0 31 119 200 528CA__Boca_Juniors[]
3 Takehiro Tomiyasu 10.000 0 4 500 000 0FC_Arsenal[]
6 Gabriel Magalhaes 10.000 0 4 500 000 0FC_Arsenal[]
12 William Saliba 65.535 1385 26 929 900 962FC_Arsenal[]
22 Jakub Kiwior 15.565 0 6 178 500 0FC_Arsenal[]
1 Riccardo Calafiori 1.000 0 20 000 0FC_Arsenal[]
half-backs MD
8 Martin Odegaard 65.535 1631 22 469 400 643FC_Arsenal[]
8 Mikel Merino 63.965 1 23 879 500 1FK_Odesa[]
22 Declan Rice 7.000 0 1 500 000 0FC_Arsenal[]
5 Filho Jorge Luiz Frello 55.410 0 27 200 000 0Chelsea_FC[]
5 Thomas Partey 29.090 1 13 909 200 53FC_Arsenal[]
35 Oleksandr Zinchenko 10.000 0 4 500 000 0FC_Arsenal[]
forwards FC
17 Raheem Sterling 33.970 0 16 372 500 0FC_Leicester_City[]
  Kai Havertz   10.280 7 4 541 900 21FC_Arsenal[]
7 Bukayo Saka 7.000 0 1 500 000 0FC_Arsenal[]
11 Leandro Trossard 10.000 0 4 500 000 0FC_Arsenal[]
9 Gabriel Jesus 65.535 2154 20 546 800 693FC_Arsenal[]
11 Gabriel Martinelli 65.535 1382 23 297 600 642FC_Arsenal[]