Team: Almere City FC
Netherlands

Official website: www.almerecity.nl

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
99 Agil Etemadi 9.965 2 4 843 600 320kirovsk[]
full-backs D
2 Frederik Helstrup 3.000 0 95 600 1GANZA[]
10 Damon Mirani 10.000 0 4 500 000 0
  Daniel Breedijk 5.000 0 200 000 0
4 Bram van Vlerken 3.125 0 288 500 428Kayserispor[]
  Ruggero Mannes 10.000 0 4 500 000 0
  Joey Jacobs 7.000 0 1 500 000 0Qwe[]
half-backs MD
  Noah Abid 7.000 0 1 500 000 0
  Tim Receveur 7.000 0 1 500 000 0
7 Ryan Koolwijk 4.957 43 275 800 397digor3[]
15 Ramon Leeuwin 3.000 0 80 000 0
1 Mink Peeters 3.000 0 80 000 0
forwards FC
255 Jeredy Hilterman 17.285 458 5 286 400 698Balkanar[]
5 Shayon Harrison 7.000 0 1 500 000 0
  Brad van Hoeven 5.000 0 200 000 0Sasuolo[]
  Mees Kaandorp 10.000 0 4 500 000 0