Team: Accrington Stanley FC
England

Official website: www.accringtonstanley.co.uk

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Paul White 3.000 0 80 000 0
  Aaron Chapman 1.000 2 24 000 1Urojay[]
31 Elliot Parish 7.000 0 1 500 000 0
full-backs D
  Liam Goulding 1.000 0 20 000 0
  Omar Beckles 7.000 0 1 500 000 0
13 Mark Anthony Hughes 1.000 0 20 000 0
26 Rory McKeown 17.320 0 8 023 500 0Ashanti_Gold[]
99 Callum Jones 9.960 0 4 986 500 185LOCOMOTIV[]
6 Seamus Conneely 3.000 0 80 000 0
half-backs MD
  John OSullivan 3.000 0 80 000 0
  S Brown 5.000 0 200 000 0
  Sean McConville 3.070 38 321 100 17LeicesterCityFC[]
17 Arron Davies 2.980 107 553 800 8Sao-Joao[]
100 Chris Eagles 3.000 34 409 600 1Loryno-United[]
7 Patrick Lacey 3.000 9 198 400 1Urartu[]
68 Romuald Boco 0.743 9 126 300 409Lokomotiv_Russia[]
66 Steven Hewitt 3.000 65 265 400 1Portsmouth_FC[]
forwards FC
  Shay McCartan 7.000 0 1 500 000 0
  Nathan Webb 7.000 0 1 500 000 0
  Max Hazeldine 10.000 0 4 500 000 0
9 Gary Taylor Fletcher 3.000 20 104 000 1MK_Dons_FC[]
12 Luke Wall 10.000 0 4 500 000 0
4 Billy Kee 9.580 31 4 532 000 144Telychka1[]
11 Terry Gornell 3.000 210 328 800 1Duha007[]