Team: AC Milan
Italy

Official website: www.acmilan.com

Trainer
Paulo Fonseca
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
2 Marco Sportiello 9.584 0 4 505 600 56AC_Milan[]
45 Mike Maignan 7.994 0 4 613 400 467AC_Milan[]
full-backs D
  Strahinja Pavlovic 16.990 0 6 540 100 977AC_Milan[]
28 Malick Thiaw 1.000 0 20 000 0FC_Tatran[]
50 Fikayo Tomori 7.536 0 4 872 200 1123AC_Milan[]
10 Matteo Gabbia 9.149 0 4 516 100 129AC_Milan[]
  Alessandro Florenzi 10.000 0 4 500 000 0
3 Filippo Terracciano 9.584 0 4 505 600 56AC_Milan[]
18 Emerson Junior 39.760 0 18 303 500 0AC_Milan[]
25 Davide Calabria   65.535 2293 15 690 000 820Gefest[]
55 Theo Hernandez   65.535 1557 16 700 000 1164Gefest[]
half-backs MD
18 Yunus Musah 3.719 19 511 400 337AC_Milan[]
20 Tijjani Reijnders 24.250 0 11 437 500 0AC_Milan[]
40 Ismael Bennacer 2.625 0 82 000 44AC_Milan[]
20 Youssouf Fofana 27.730 0 13 197 000 0AC_Milan[]
25 Ruben Loftus-Cheek   27.105 51 9 108 900 1022AC_Milan[]
forwards FC
  Tammy Abraham   65.535 1418 23 087 400 737CA__Boca_Juniors[]
8 Luka Jovic 15.820 0 6 942 000 0AC_Milan[]
25 Samuel Chukwueze 38.792 209 16 613 300 113AC_Milan[]
99 Alvaro Morata 65.535 1207 23 282 400 720FC_Angel_City[]
90 Rafael Leao 27.805 196 11 533 800 483AC_Milan[]
15 Noah Okafor 9.135 23 4 523 400 156AC_Milan[]
40 Christian Pulisic 50.114 2603 8 448 200 929Gefest[]