ROONEY | manchester2011 | MiLaN |
England League: not entered Days in game: 4842 last login 4531 days ago on the team account: -60 893 585 $ |
Experience of team: 29.672/45
Quantity of footballers: 10Salary expenses for all footballers: 821 600 $ Stadium: 0 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 10 | |||||||||
goalkeepers GK | |||||||||
Tamer Fernandes | GK | 2.971 | 0 | 82 500 | 27 | ||||
full-backs D | |||||||||
31 | Paul Holmes | RCB | 2.971 | 0 | 82 500 | 27 | |||
3 | Darren Adams | LCB | 2.971 | 0 | 82 500 | 27 | |||
4 | Lee Unsworth | RB | 2.971 | 0 | 82 500 | 27 | |||
half-backs MD | |||||||||
7 | Richard Scott | RWM | 2.965 | 0 | 81 800 | 27 | |||
10 | Paul Linger | LWM | 2.965 | 0 | 81 800 | 27 | |||
4 | Michael Brough | DM | 2.965 | 0 | 81 800 | 27 | |||
forwards FC | |||||||||
Edward Glover | ST | 2.967 | 4 | 82 200 | 27 | ||||
10 | Jamie Moralee | RCF | 2.965 | 3 | 82 100 | 27 | |||
10 | Ben Hodson | LCF | 2.961 | 1 | 81 900 | 27 | |||
total: | 10 / 25 | 29.672 | 821 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.2105 games: 27 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 2 | |||
total | 1 | 2 | 1 |