second


herenven

breda

luzern
Argentina
League: not entered
Team: luzern
Manager:  
  
Days in game: 1978
last login 14 days ago
on the team account: 2 065 177 864 $

Experience of team: 146/200
Quantity of footballers: 21
Salary expenses for all footballers: 44 100 000 $
Stadium: none 5 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
reserve: 21
goalkeepers GK
1 Mikki van Sas   3.000 0 80 000 0
full-backs D
2 Lamare Bogarde   10.000 0 4 500 000 0
3 Xavier Mbuyamba   7.000 0 1 500 000 0
3 Kevin Lomonaco   10.000 0 4 500 000 0
2 Tomas Palacios   3.000 0 80 000 0
2 Julian Aude   7.000 0 1 500 000 0
3 Prince Aning   5.000 0 200 000 0
6 Sergio Gomez Martin   7.000 0 1 500 000 0
half-backs MD
2 Franco Carboni   3.000 0 80 000 0
2 Mateo Tanlongo   3.000 0 80 000 0
2 Santiago Hezze   3.000 0 80 000 0
2 Cristian Medina   10.000 0 4 500 000 0
3 Ezequiel Bullaude   10.000 0 4 500 000 0
forwards FC
1 Santiago Castro   10.000 0 4 500 000 0
2 Mateo Retegui   7.000 0 1 500 000 0
2 Luca Langoni   7.000 0 1 500 000 0
1 Lucas Roman   7.000 0 1 500 000 0
1 Myron van Brederode   10.000 0 4 500 000 0
1 Thiago Fernandez   7.000 0 1 500 000 0
2 Amourricho van Axel Dongen   7.000 0 1 500 000 0
2 Dario Sarmiento   10.000 0 4 500 000 0
total: 21 / 25 146   44 100 000  
Parameters of team staff
  attack defense
left flank 0 0
center 0 0
right flank 0 0
Power of stuff: 0

Official matches: wins/losses 0.0000 games: 0
Unofficial matches: wins/losses 0.0000 games: 0
The number of won private leagues: 0
Doctors and fans
country fanclubs fans doctors
Argentina   0  
total   1 0 1