second | herenven | breda | luzern |
Argentina League: not entered Days in game: 1978 last login 14 days ago on the team account: 2 065 177 864 $ |
Experience of team: 146/200
Quantity of footballers: 21Salary expenses for all footballers: 44 100 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 21 | |||||||||
goalkeepers GK | |||||||||
1 | Mikki van Sas | GK | 3.000 | 0 | 80 000 | 0 | |||
full-backs D | |||||||||
2 | Lamare Bogarde | RCB | 10.000 | 0 | 4 500 000 | 0 | |||
3 | Xavier Mbuyamba | RCB | 7.000 | 0 | 1 500 000 | 0 | |||
3 | Kevin Lomonaco | RCB | 10.000 | 0 | 4 500 000 | 0 | |||
2 | Tomas Palacios | CB | 3.000 | 0 | 80 000 | 0 | |||
2 | Julian Aude | LB | 7.000 | 0 | 1 500 000 | 0 | |||
3 | Prince Aning | LB | 5.000 | 0 | 200 000 | 0 | |||
6 | Sergio Gomez Martin | LB | 7.000 | 0 | 1 500 000 | 0 | |||
half-backs MD | |||||||||
2 | Franco Carboni | LWM | 3.000 | 0 | 80 000 | 0 | |||
2 | Mateo Tanlongo | DM | 3.000 | 0 | 80 000 | 0 | |||
2 | Santiago Hezze | DM | 3.000 | 0 | 80 000 | 0 | |||
2 | Cristian Medina | AM | 10.000 | 0 | 4 500 000 | 0 | |||
3 | Ezequiel Bullaude | AM | 10.000 | 0 | 4 500 000 | 0 | |||
forwards FC | |||||||||
1 | Santiago Castro | ST | 10.000 | 0 | 4 500 000 | 0 | |||
2 | Mateo Retegui | ST | 7.000 | 0 | 1 500 000 | 0 | |||
2 | Luca Langoni | ST | 7.000 | 0 | 1 500 000 | 0 | |||
1 | Lucas Roman | RWF | 7.000 | 0 | 1 500 000 | 0 | |||
1 | Myron van Brederode | LWF | 10.000 | 0 | 4 500 000 | 0 | |||
1 | Thiago Fernandez | LWF | 7.000 | 0 | 1 500 000 | 0 | |||
2 | Amourricho van Axel Dongen | LWF | 7.000 | 0 | 1 500 000 | 0 | |||
2 | Dario Sarmiento | LCF | 10.000 | 0 | 4 500 000 | 0 | |||
total: | 21 / 25 | 146 | 44 100 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 1 | 0 | |||
total | 1 | 0 | 1 |