second | herenven | breda | luzern |
Georgia League: not entered Days in game: 1985 last login 14 days ago on the team account: 3 990 331 563 $ |
Experience of team: 105/200
Quantity of footballers: 17Salary expenses for all footballers: 27 800 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
2 | Stanislav Agkatsev | GK | GK | 10.000 | 0 | 4 500 000 | 0 | ||
full-backs D | |||||||||
1 | Nikita Lobov | CB | CB | 10.000 | 0 | 4 500 000 | 0 | ||
2 | Neco Williams | RB | RB | 5.000 | 0 | 200 000 | 0 | ||
2 | Irakli Azarovi | LB | LB | 1.000 | 0 | 20 000 | 0 | ||
half-backs MD | |||||||||
1 | Gabriel Sigua | LCM | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
3 | Anzor Mekvabishvili | DM | DM | 7.000 | 0 | 1 500 000 | 0 | ||
1 | Ilya Ishkov | AM | AM | 5.000 | 0 | 200 000 | 0 | ||
forwards FC | |||||||||
2 | Georges Mikautadze | ST | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
2 | Georgios Koutsias | ST | LWF | 10.000 | 0 | 4 500 000 | 0 | ||
3 | Liam Millar | ST | ST | 3.000 | 0 | 80 000 | 0 | ||
2 | Mykola Kukharevych | RWF | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
reserve: 6 | |||||||||
goalkeepers GK | |||||||||
1 | Pavlo Isenko | GK | 7.000 | 0 | 1 500 000 | 0 | |||
2 | Dmytro Riznyk | GK | 7.000 | 0 | 1 500 000 | 0 | |||
full-backs D | |||||||||
2 | Saba Khvadagiani | LCB | 3.000 | 0 | 80 000 | 0 | |||
1 | Ivan Shilenok | RB | 1.000 | 0 | 20 000 | 0 | |||
2 | Dmytro Kapinus | RB | 5.000 | 0 | 200 000 | 0 | |||
forwards FC | |||||||||
3 | Grant-Leon Ranos | ST | 7.000 | 0 | 1 500 000 | 0 | |||
total: | 17 / 25 | 105 | 27 800 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 13.65 | 8.883 |
center | 14.516 | 28.816 |
right flank | 17.29 | 10.833 |
Power of stuff: 93.99
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Georgia | 1 | 0 | |||
total | 1 | 0 | 1 |