nurgisa | RUDNYY |
Kazakhstan League: not entered Days in game: 3205 last login 3170 days ago on the team account: -121 767 270 $ |
Experience of team: 21/45
Quantity of footballers: 9Salary expenses for all footballers: 1 829 500 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 7 | |||||||||
goalkeepers GK | |||||||||
7 | Jabat Ermakov | RB | RB | 3.000 | 0 | 257 100 | 1 | ||
Steve Laeremans | LB | LB | 3.000 | 0 | 257 100 | 1 | |||
half-backs MD | |||||||||
3 | Vyacheslav Sobolev | RWM | RWM | 3.000 | 29 | 219 400 | 1 | ||
10 | Sabit Kuzhnazarov | AM | AM | 1.000 | 64 | 166 400 | 1 | ||
forwards FC | |||||||||
Daniyar Nukebay | ST | ST | 1.000 | 86 | 170 800 | 1 | |||
Ricardo Catarino | RWF | RWF | 3.000 | 132 | 240 000 | 1 | |||
1 | Carlos Huertas | LCF | LWF | 3.000 | 140 | 241 600 | 1 | ||
reserve: 2 | |||||||||
goalkeepers GK | |||||||||
7 | Nurlan Baizhumanov | GK | 3.000 | 0 | 257 100 | 1 | |||
14 | Dimash Zhamankeev | GK | 1.000 | 0 | 20 000 | 1 | |||
total: | 9 / 25 | 21 | 1 829 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 2.7 | 3 |
center | 1.666 | 0.333 |
right flank | 4.5 | 5.4 |
Power of stuff: 17.6
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.4128 games: 927 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Kazakhstan | 1 | 68 | |||
total | 1 | 68 | 1 |