chilavert | Peruana | PARAgvay | Ecuador |
Paraguay League: not entered Days in game: 748 last login 450 days ago on the team account: 88 118 855 $ |
Experience of team: 36/45
Quantity of footballers: 10Salary expenses for all footballers: 3 838 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
23 | Bernardo Medina | GK | GK | 5.000 | 0 | 454 400 | 1 | ||
full-backs D | |||||||||
Juan Torales | RCB | RCB | 3.000 | 0 | 355 600 | 1 | |||
Teodoro Paredes | CB | CB | 5.000 | 0 | 454 400 | 1 | |||
Gustavo Alberto Velazquez | RB | RB | 3.000 | 0 | 334 400 | 1 | |||
55 | Katalino Rivarola | LB | LB | 1.000 | 0 | 281 600 | 1 | ||
half-backs MD | |||||||||
8 | Jeyson Vega | RCM | RCM | 3.000 | 44 | 302 000 | 1 | ||
18 | Wilson Pittoni | AM | AM | 5.000 | 88 | 430 800 | 1 | ||
forwards FC | |||||||||
3 | Ramon Hicks | LWF | LWF | 3.000 | 205 | 353 000 | 1 | ||
99 | Jose Ortigoza | LCF | LCF | 3.000 | 334 | 417 400 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
Luis Gimenez | LCB | 5.000 | 0 | 454 400 | 1 | ||||
total: | 10 / 25 | 36 | 3 838 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 7.8 | 3.466 |
center | 5.308 | 13.758 |
right flank | 0.975 | 8.991 |
Power of stuff: 40.3
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0969 games: 1042 The number of won private leagues: 3 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Paraguay | 1 | 266 | |||
total | 1 | 266 | 1 |