Nafanya | Nafanya | Naf | Nafa |
Peru League: Premier Days in game: 20 last login 4 days ago on the team account: 63 064 238 $ |
Experience of team: 34.129/45
Quantity of footballers: 11Salary expenses for all footballers: 1 036 600 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Harold Quiroz | GK | GK | 3.083 | 0 | 93 800 | 25 | ||
full-backs D | |||||||||
2 | Ventseslao Fernadez | RCB | RCB | 3.083 | 0 | 93 800 | 25 | ||
12 | Victor Anchante | LCB | LCB | 3.083 | 0 | 93 800 | 25 | ||
5 | Oscar Kalvo | RB | RB | 3.083 | 0 | 93 800 | 25 | ||
half-backs MD | |||||||||
8 | Hose Krishtian Manso | LCM | LCM | 3.093 | 1 | 94 000 | 25 | ||
Victor Oviedo | RWM | RWM | 3.113 | 3 | 94 400 | 25 | |||
12 | Hosef Vargas | LWM | LWM | 3.093 | 1 | 94 000 | 25 | ||
4 | Mario Hesus Flores | DM | DM | 3.083 | 0 | 93 800 | 25 | ||
8 | Jean Franko Ferrari | CM | CM | 3.093 | 1 | 94 000 | 25 | ||
forwards FC | |||||||||
21 | Miguel Sifuentes | RCF | RCF | 3.189 | 12 | 96 100 | 25 | ||
9 | German Carty | LCF | LCF | 3.133 | 8 | 95 100 | 25 | ||
total: | 11 / 25 | 34.129 | 1 036 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 6.855 | 6.122 |
center | 3.347 | 9.717 |
right flank | 5.212 | 9.369 |
Power of stuff: 40.624
Official matches: wins/losses 2.5000 games: 16 Unofficial matches: wins/losses 3.0000 games: 9 The number of won private leagues: 3 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Peru | 1 | 124 | |||
total | 1 | 124 | 1 |