yaso80 | Maratuka |
Russia League: not entered Days in game: 4062 last login 3856 days ago on the team account: -2 859 700 704 $ |
Experience of team: 41.01/45
Quantity of footballers: 17Salary expenses for all footballers: 12 327 600 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Alban Deneuve | GK | GK | 3.005 | 0 | 1 023 600 | 4 | |||
full-backs D | |||||||||
13 | Georgi Mushukija | RCB | RB | 3.005 | 0 | 1 023 600 | 4 | ||
3 | Diego Raimondi | LCB | LCB | 3.005 | 0 | 1 023 600 | 4 | ||
Mohamed Abdallah | CB | RCB | 3.005 | 0 | 1 023 600 | 4 | |||
5 | Christian Adrianowytsch | LB | LB | 3.005 | 0 | 1 023 600 | 4 | ||
half-backs MD | |||||||||
Kursat Ergun Aydin | RWM | RWM | 3.000 | 155 | 1 034 600 | 4 | |||
17 | Aleksandr Salimov | LWM | LWM | 3.000 | 191 | 1 041 800 | 4 | ||
Emmanuel Thibault | AM | AM | 3.010 | 438 | 1 091 200 | 4 | |||
forwards FC | |||||||||
19 | Conor Higginson | RCF | RCF | 2.995 | 1185 | 1 240 600 | 4 | ||
11 | Vadim Fillipov | LCF | LCF | 2.995 | 1203 | 1 244 200 | 4 | ||
reserve: 7 | |||||||||
goalkeepers GK | |||||||||
14 | Admir Suhonich | GK | 1.000 | 0 | 20 000 | 1 | |||
full-backs D | |||||||||
12 | Ghislain Favier | CB | 1.000 | 0 | 20 000 | 1 | |||
half-backs MD | |||||||||
Adam N Kusu | LWM | 1.000 | 0 | 20 000 | 1 | ||||
13 | Cesar Martinez | DM | 3.000 | 0 | 80 000 | 1 | |||
Brian Babit | CM | 1.000 | 0 | 20 000 | 1 | ||||
forwards FC | |||||||||
Heinrich Isaacks | ST | 2.985 | 1868 | 1 377 200 | 4 | ||||
99 | Alehandro Naif | ST | 1.000 | 0 | 20 000 | 1 | |||
total: | 17 / 25 | 41.01 | 12 327 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.495 | 7.009 |
center | 2.006 | 4.859 |
right flank | 4.495 | 6.257 |
Power of stuff: 29.123
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.1514 games: 3201 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 1 064 | |||
total | 1 | 1 064 | 1 |