79095231657 | Kansk_Siti |
England League: not entered Days in game: 4583 last login 4501 days ago on the team account: -898 609 983 $ |
Experience of team: 33/45
Quantity of footballers: 11Salary expenses for all footballers: 3 853 200 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Stephen Bywater | GK | GK | 3.000 | 0 | 357 500 | 1 | |||
full-backs D | |||||||||
5 | Junior English | RCB | CB | 3.000 | 0 | 357 500 | 1 | ||
4 | Jahmal Samuels | RB | RCB | 3.000 | 0 | 357 500 | 1 | ||
half-backs MD | |||||||||
23 | Jake Johnson | LCM | LWM | 3.000 | 28 | 327 500 | 1 | ||
17 | Markus Liden | RWM | RWM | 3.000 | 25 | 326 900 | 1 | ||
5 | Djordje Petkovic | LWM | RCF | 3.000 | 116 | 345 100 | 1 | ||
8 | Kevin Jobling | AM | CM | 3.000 | 16 | 325 100 | 1 | ||
9 | Julian Tomsen | AM | AM | 3.000 | 69 | 335 700 | 1 | ||
forwards FC | |||||||||
16 | Matthew Hoyle | ST | ST | 3.000 | 368 | 395 400 | 1 | ||
5 | Etogo Awoundza Essama | LCF | LCF | 3.000 | 228 | 367 500 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
77 | Simon Browne | LCB | 3.000 | 0 | 357 500 | 1 | |||
total: | 11 / 25 | 33 | 3 853 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.05 | 2.05 |
center | 6.05 | 6.65 |
right flank | 2.7 | 3.7 |
Power of stuff: 25.2
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6473 games: 1151 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 202 | |||
total | 1 | 202 | 1 |