DOOM | Germany | Greuther_Fuerth | Zalgiris_VilniuS | El_Ahly_Kairo |
Germany National team Days in game: 5713 on the team account: 1 869 059 180 $ |
Experience of team: 1311.59/1500
Quantity of footballers: 21Salary expenses for all footballers: 549 723 400 $ Stadium: Olympiastadion 250 th. seats | |
footballers |
||||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | owner | |
reserve: 21 | ||||||||||
goalkeepers GK | ||||||||||
Luis Klatte | GK | 42.060 | 0 | 16 909 600 | 472 | FC_Illychivets_Mariupol[gogi22752] | ||||
Florian Kastenmeier | GK | 37.405 | 0 | 15 649 000 | 0 | 1_FSV_Mainz_05[gogi22752] | ||||
2 | Marvin Schwabe | GK | 65.535 | 0 | 29 020 300 | 652 | Greuther_Fuerth[DOOM] | |||
full-backs D | ||||||||||
25 | Eugen Klukin | RCB | 65.535 | 0 | 25 859 300 | 92 | RAEC_Mons[M_a_n_a_g_e_r] | |||
Marcel Costly | LCB | 52.495 | 0 | 23 935 300 | 8 | FC_Illychivets_Mariupol[gogi22752] | ||||
111 | Jose-Enrique Rios Alonso | LCB | 65.535 | 450 | 26 644 900 | 883 | Aberdeen[gogi22752] | |||
Stefan Bell | CB | 65.535 | 24 | 38 053 100 | 1155 | Aberdeen[gogi22752] | ||||
16 | Lukas Klostermann | CB | 65.535 | 0 | 30 478 700 | 73 | Hertha_BSC_Berlin[bober] | |||
Sanoussy Ba | LB | 65.535 | 0 | 26 243 100 | 892 | Greuther_Fuerth[DOOM] | ||||
half-backs MD | ||||||||||
8 | D Geiger | RWM | 65.535 | 195 | 35 043 500 | 504 | Hertha_BSC_Berlin[bober] | |||
66 | Amid Khan Agha | RWM | 65.535 | 2076 | 20 660 000 | 951 | Aberdeen[gogi22752] | |||
6 | Grischa Promel | LWM | 65.535 | 3 | 31 374 000 | 9 | Greuther_Fuerth[DOOM] | |||
10 | Can Bozdogan | AM | 65.535 | 19 | 31 388 200 | 55 | Greuther_Fuerth[DOOM] | |||
255 | Merveille Papela | AM | 65.535 | 77 | 32 028 900 | 197 | Greuther_Fuerth[DOOM] | |||
255 | Tobias Raschl | AM | 65.535 | 845 | 26 596 900 | 327 | Greuther_Fuerth[DOOM] | |||
forwards FC | ||||||||||
66 | Torben Musel | ST | 65.535 | 2915 | 18 131 100 | 1097 | Aberdeen[gogi22752] | |||
87 | Danny Wild | RWF | 65.535 | 3337 | 12 363 300 | 1038 | RAEC_Mons[M_a_n_a_g_e_r] | |||
7 | Nicolas Kuhn | LWF | 65.535 | 39 | 31 519 300 | 29 | Greuther_Fuerth[DOOM] | |||
25 | Marvin Ducksch | RCF | 65.535 | 1465 | 24 397 300 | 520 | Greuther_Fuerth[DOOM] | |||
Jamie Leweling | LCF | 65.535 | 36 | 32 040 100 | 13 | Greuther_Fuerth[DOOM] | ||||
66 | Robin Meissner | LCF | 65.535 | 2532 | 21 387 500 | 980 | Aberdeen[gogi22752] | |||
total: | 21 / 24 | 1311.59 | 549 723 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
trainer Franz Beckenbauer (5 lvl) Official matches: wins/losses 3.9942 games: 1656 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Germany | 5 | 250 009 | |||
total | 5 | 250 009 | 1 |