lucky | Millonarios | Pezoporikos | Ashanti_Gold |
Ghana League: Premier Days in game: 1375 last login 5 days ago on the team account: 257 223 202 $ |
Experience of team: 525.614/750
Quantity of footballers: 23Salary expenses for all footballers: 127 039 900 $ Stadium: Ghana 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Aleksandr Mokin | GK | GK | 5.800 | 1 | 485 600 | 818 | |||
full-backs D | |||||||||
Anaz Hadee | RCB | RCB | 5.210 | 2 | 429 000 | 709 | |||
Abdullah Shuhail | LCB | LCB | 4.635 | 0 | 466 800 | 801 | |||
Aleksander Maslic | CB | CB | 4.765 | 0 | 206 000 | 41 | |||
Filip Drozd | RB | RB | 4.995 | 0 | 203 000 | 8 | |||
Adli Lachheb | LB | LB | 4.430 | 0 | 432 500 | 741 | |||
half-backs MD | |||||||||
Adam Egnell | RWM | RWM | 0.995 | 0 | 20 000 | 1 | |||
Fredy Arizala | DM | DM | 4.415 | 1 | 215 700 | 96 | |||
33 | Alexander Gein | CM | CM | 8.853 | 31 | 597 700 | 639 | ||
9 | Osvaldo Mackenzie | AM | AM | 11.873 | 83 | 1 052 000 | 1164 | ||
forwards FC | |||||||||
8 | Ibrahim Salou | ST | ST | 20.030 | 779 | 4 867 300 | 299 | ||
reserve: 12 | |||||||||
goalkeepers GK | |||||||||
1 | Declan Brown | GK | 17.560 | 0 | 8 160 000 | 0 | |||
full-backs D | |||||||||
12 | Chris Casement | CB | 17.695 | 0 | 8 247 000 | 0 | |||
26 | Rory McKeown | CB | 17.320 | 0 | 8 023 500 | 0 | |||
32 | Jordan Watson | CB | 17.515 | 0 | 8 131 500 | 0 | |||
half-backs MD | |||||||||
20 | Steven Davis | RWM | 50.605 | 2445 | 11 150 300 | 683 | |||
7 | Daniel Rooney | LWM | 51.105 | 2403 | 11 414 400 | 672 | |||
8 | Paul Dixon | CM | 51.653 | 2451 | 11 668 900 | 676 | |||
93 | Stuart Elliott | AM | 51.257 | 2447 | 11 432 500 | 678 | |||
forwards FC | |||||||||
46 | Collins John | ST | 52.038 | 2421 | 11 855 600 | 688 | |||
7 | Ransford Osei | RCF | 19.945 | 760 | 4 891 100 | 307 | |||
10 | Talgat Sabalakov | RCF | 51.109 | 2418 | 11 360 200 | 684 | |||
11 | Jurgen Damm | LCF | 51.811 | 2428 | 11 729 300 | 693 | |||
total: | 23 / 25 | 525.614 | 127 039 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 9.26 |
center | 43.553 | 26.824 |
right flank | 0.497 | 12.89 |
Power of stuff: 93.027
trainer Volodymyr Lozynskyi (5 lvl) Official matches: wins/losses 0.3248 games: 456 Unofficial matches: wins/losses 1.3285 games: 4055 The number of won private leagues: 27 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Ghana | 1 | 3 648 | |||
total | 1 | 3 648 | 1 |