marsell77 | MARSELL | SAITOV | 1981 |
Mexico League: not entered Days in game: 3010 last login 2926 days ago on the team account: -431 755 086 $ |
Experience of team: 30/45
Quantity of footballers: 10Salary expenses for all footballers: 3 424 900 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
2 | Randy Scott Santana | RCB | RCB | 3.000 | 0 | 336 600 | 1 | ||
3 | Luis Rodriguez | LCB | LCB | 3.000 | 0 | 336 600 | 1 | ||
half-backs MD | |||||||||
6 | Nurlen Kopishinskiy | LCM | LCM | 3.000 | 58 | 327 300 | 1 | ||
10 | Peter Nemets | RWM | RWM | 3.000 | 40 | 323 800 | 1 | ||
Josue Castillejos | DM | DM | 3.000 | 0 | 315 900 | 1 | |||
8 | Jose Almanza | CM | CM | 3.000 | 19 | 319 700 | 1 | ||
forwards FC | |||||||||
Robert Kcira | ST | ST | 3.000 | 457 | 406 800 | 1 | |||
Rodrigo Alonso Kahlo | RWF | RWF | 3.000 | 199 | 355 700 | 1 | |||
Yu Shuai | RCF | RCF | 3.000 | 251 | 365 900 | 1 | |||
reserve: 1 | |||||||||
full-backs D | |||||||||
4 | Hose Guterez | RB | 3.000 | 0 | 336 600 | 1 | |||
total: | 10 / 25 | 30 | 3 424 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.975 | 2.925 |
center | 8.125 | 9.424 |
right flank | 9.75 | 3.9 |
Power of stuff: 35.1
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.9407 games: 928 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Mexico | 1 | 191 | |||
total | 1 | 191 | 1 |